Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : BJPFM
Model Number : PFM - Nylon Filter Mesh Screen
Certification : SGS FDA LFGB
Place of Origin : China
MOQ : 10 Meters
Price : Negotiate
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 Meter/Meters per Month
Delivery Time : 7-10 work days
Packaging Details : 1. 30-70m/roll in PVC bag 2. 2-8 rolls per carton 3. waterproof bags outside 4. package belt strengthen
Product name : Thermal cutting 2-400micron food grade nylon mesh cutting filter strip
Material : Food grade nylon mesh
Type : Filter Disc, filter cloth, filter elements, filter disc, filter cylinder
Width : 3-90cm
Length : 30-70m/roll or as request
Thickness : 53-1100um
Filter rating : 27%-80%
Mesh count : 80T-200T
Mesh opening : 3-400um
Feature : Heat Resistance, High Tension Low Elongation
Product Name | Thermal cutting 2-400micron food grade nylon mesh cutting filter strip |
Material | 100% food grade nylon mesh |
Color | white, |
Weave type | plain/twill woven |
Common Width | 3-90cm,or customized |
Roll length | 30-100m or customized |
Mesh Count/cm | 80T-200T |
Mesh Count/inch | 80-600mesh/inch |
Thread diameter | 35-550 micron |
Mesh Opening | 3-400micron |
Thickness | 60-1100micron |
Samples | 1m free |
The knitted 1-meter-wide mesh cloth is thermally cut into different widths using a thermal cutter, and then rolled up with a machine.
Mesh cloth cut by thermal cutter with firm edges. No thread fall-off occurs.
Let us know the mesh openings and the width of the cuts that will provide the right price.
1.Good ductility and tenacity
2.Easy to clean
3.Food grade
4.Alkali resistant
5.High strength and Tear resistant
6.Unique wire diameter and standard opening size
7.Imported weaving machines from Switzerland and Italy
8.Custom widths according to your needs. Provide services such as packaging labels.
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter(um) | Mesh opening(um) | Open Area(%) | Thickness (um) | Weight (g/m2) |
NL4/1931 | 4 | 10 | 550 | 1931 | 60 | 1100 | 251 |
NL5/1485 | 5 | 13 | 500 | 1485 | 55 | 1000 | 270 |
NL5/1535 | 5 | 13 | 450 | 1535 | 59 | 900 | 218 |
NL6/1254 | 6 | 15 | 400 | 1254 | 57 | 800 | 199 |
NL7/1068 | 7 | 18 | 350 | 1068 | 56 | 700 | 183 |
NL8/891 | 8 | 20 | 350 | 891 | 51 | 700 | 203 |
NL8/990 | 8 | 20 | 250 | 990 | 63 | 500 | 104 |
NL9/853 | 9 | 24 | 250 | 853 | 59 | 500 | 125 |
NL10/743 | 10 | 25 | 250 | 743 | 55 | 500 | 130 |
NL10/693 | 10 | 25 | 300 | 693 | 48 | 600 | 187 |
NL12/578 | 12 | 30 | 250 | 578 | 48 | 500 | 156 |
NL12/528 | 12 | 30 | 300 | 528 | 40 | 600 | 224 |
![]() |
|||||||
Food Grade Mesh Cutting Nylon Filter Strip Thermal Cutting 2-400 Micron Images |